The summary of rabi oilseeds sowing acreage as on 29th November 2012 ( in lakh hectares ):
| Oilseeds | 29-Nov-12 | 29-Nov-11 | % Change |
|---|---|---|---|
| Mustard seed | 57.1 | 56.4 | 1.24 |
| Groudnut | 2.51 | 2.05 | 22.44 |
| Safflower | 1.16 | 1.56 | -25.64 |
| Sunflower | 3.39 | 3.37 | 0.59 |
| Sesamum | 0.24 | 0.38 | -36.84 |
| Linseed | 2.17 | 2.62 | -17.18 |
| Others | 0.28 | - | |
| Total | 66.8 | 66.7 | 0.15 |
Get Free
MCX TIPS , COMMODITY TIPS FREE TRAIL , SHARE MARKET TIPS , COMMODITY TRADING TIPS , SHARE MARKET TIPS, STOCK MARKET TIPS, Intraday Stock Tips, INTRADAY TIPS
CLIK HERE FOR FREE TRIAL
GET FREE TRIAL +91 731 6642300
No comments:
Post a Comment
Note: only a member of this blog may post a comment.